Camping
Campfire kits, the Blueprints that unlock tier-2 and tier-3 camp objects, and Greenhouse seeds. What each object does is on the Camping & Food guide.
On this page 3 sections
These are prices from the Forever beta realm. The beta closed on 23 October, launch realms start empty, and Goblin Ledger keeps each realm separate, so nothing here carries over. Use it for the shape of the economy — what is scarce, what crafts for a profit, what vendors for more than it sells for — not for launch-day prices. After launch this section switches to a launch realm.
Campfire Kits 3
The fire itself: Basic (Cooking 1), Journeyman (140) and Expert (220).
| Item | Req | Avail | Current | Market | Last seen |
|---|---|---|---|---|---|
| Basic Campfire Kit Requires Cooking (1) | 295 | 2 | 189 | 2026-10-20 | |
| Expert Campfire Kit Requires Cooking (220) | — | — | — | never seen | |
| Journeyman Campfire Kit Requires Cooking (140) | 403 | 20 | 2377 | 2026-10-20 |
Blueprints 26
Tradeable: each teaches one profession's tier-2 or tier-3 camp object. Required skill and reagents read from the item tooltip.
| Item | Req | Avail | Current | Market | Last seen |
|---|---|---|---|---|---|
| Blueprint: Alchemy Laboratory Requires Alchemy (300) · Lich's Index Finger, Crystal Vial, Dreamfoil (2) | — | — | — | never seen | |
| Blueprint: Anarchist's Workbench Requires Engineering (300) | — | — | — | never seen | |
| Blueprint: Anvil Requires Blacksmithing (140) | 16 | 85 | 34668 | 2026-10-20 | |
| Blueprint: Arcane Forge Requires Enchanting (300) | — | — | — | never seen | |
| Blueprint: Arcane Salvager Requires Enchanting (140) | 31 | 24 | 3390 | 2026-10-20 | |
| Blueprint: Baker's Oven Requires Cooking (300) | — | — | — | never seen | |
| Blueprint: Cookie's Feast Requires Cooking (140) | 10 | 56 | 23635 | 2026-10-20 | |
| Blueprint: Expert Campfire Requires Cooking (200) · Thick Logs | — | — | — | never seen | |
| Blueprint: Fermenter Requires Alchemy (140) | 3 | 43 | 7634 | 2026-10-20 | |
| Blueprint: Field Guide Requires Skinning (140) | 9 | 14 | 4427 | 2026-10-20 | |
| Blueprint: Fishing Hut Requires Fishing (300) | — | — | — | never seen | |
| Blueprint: Fishing Rack Requires Fishing (140) | 10 | 46 | 36195 | 2026-10-20 | |
| Blueprint: Greenhouse Requires Herbalism (140) | 9 | 19 | 1759 | 2026-10-20 | |
| Blueprint: Journeyman Campfire Requires Cooking (90) | 11 | 24 | 14657 | 2026-10-20 | |
| Blueprint: Loom Requires Tailoring (300) | — | — | — | never seen | |
| Blueprint: Master Forge Requires Blacksmithing (300) · Golem Heart, Thorium Bar (5), Rugged Leather (2) | — | — | — | never seen | |
| Blueprint: Molten Foundry Requires Mining (300) | — | — | — | never seen | |
| Blueprint: Plague Doctor's Laboratory Requires First Aid (300) | — | — | — | never seen | |
| Blueprint: Repair Bot Requires Engineering (140) | 14 | 39 | 1245 | 2026-10-20 | |
| Blueprint: Rock Garden Requires Mining (140) | 18 | 14 | 1075 | 2026-10-20 | |
| Blueprint: Seed Hybridizer Requires Herbalism (300) | — | — | — | never seen | |
| Blueprint: Sewing Machine Requires Leatherworking (300) | — | — | — | never seen | |
| Blueprint: Spinning Wheel Requires Tailoring (140) | 11 | 26 | 3432 | 2026-10-20 | |
| Blueprint: Tanning Rack Requires Leatherworking (140) | 23 | 45 | 5743 | 2026-10-20 | |
| Blueprint: Toxin Study Requires First Aid (140) | 8 | 19 | 17194 | 2026-10-20 | |
| Blueprint: Trapper's Workbench Requires Skinning (300) | 1 | 5 | 62452 | 2026-10-20 |
Greenhouse Seeds 14
Planted in a Greenhouse; a harvestable herb after about 8 minutes (KB 400.40.1).
| Item | Req | Avail | Current | Market | Last seen |
|---|---|---|---|---|---|
| Ashwood Seed | 4 | 75 | 3347 | 2026-10-20 | |
| Felvine Seed | — | — | — | never seen | |
| Gaea Seed | — | — | — | never seen | |
| Hornbeam Seed | 7 | 75 | 4644 | 2026-10-20 | |
| Ironwood Seed | 1 | 50 | 4118 | 2026-10-20 | |
| Lumber Tree Seed | — | — | — | never seen | |
| Maple Seed | 26 | 3 | 353 | 2026-10-20 | |
| Stranglethorn Seed | 84 | 6999 | 1165 | 2026-10-20 | |
| Thorn Seed | — | — | — | never seen | |
| Timberling Seed | — | — | — | never seen | |
| Untainted Seed | — | — | — | never seen | |
| Mysticbloom Seed | 35 | — | — | — | never seen |
| Songflower Seed | 50 | — | — | — | never seen |
| Thornling Seed | 55 | — | — | — | never seen |
Generated 20 October 2026: items selected from the client item sweep by name or tooltip text; prices from Goblin Ledger's saved scans (realm Classic Beta PvE).