Launch-Day Price Estimate
What we expect materials and consumables to cost in the first days after 4 November, before anyone has scanned a launch auction house. This is our estimate, not data — built only from the beta’s own auction history.
On this page 18 sections
Source tiers
- Official or client data
- Verbatim reporting, hands-on
- Provisional or placeholder
- Our analysis
Every number on this page is Source tier D — our analysis: D. The beta auction house closed on 23 October and launch realms start empty, so no launch price exists yet. Beta players had free characters and little reason to value gold, and launch week has a rush on low-level materials that no beta day reproduces. Read the Range, not just the middle figure.
After the first launch scans we will check this page against the real prices, publish the result, and retire it. Goblin Ledger carries the same numbers as a fallback (below).
How it is built
- Estimate: halfway (the geometric mean) between the item’s price in the beta’s first three scans (20, 25, 27 September, the closest thing to a fresh economy we have; the lowest listing on those days) and its market value when last seen (Beta value: 20 October unless a date is shown). Items seen only one way use that one.
- Range (low to high): how far items in the same category actually moved between the first beta week and the last — the middle half of them — widened to the item’s own day-to-day range. Across all items the middle half moved between 0.61× and 1.80×; the typical item barely moved, but many halved or doubled.
- Nothing is put below its vendor sell price, and goods that merchants sell (marked vendor: thread, vials, flux, spices, dyes, reagents) never above the merchant’s price, which the beta client recorded. Crafts for is the cheapest recipe at the estimated reagent prices (Recipe Database). Req is the level needed to use it: on days one to three almost everyone is under level 25, so higher-level goods will barely be listed.
- Data: good = seen on 8+ beta scan days with a real market; fair = seen on 4+ days, but not both. Items seen less often are left out. Gear is not on this page: random suffixes make one figure misleading, so Goblin Ledger leaves suffix gear out too.
In Goblin Ledger
Goblin Ledger (our auction addon) carries these estimates as the price source GLLaunch, used only as
first(dbmarket, gllaunch): once your realm has scanned an item, its estimate is gone for good, and the whole
source switches itself off on 25 November at 7 p.m. Eastern (26 November 00:00 UTC). It feeds the Shopping default
maximum price and a tooltip line. It never sets posting prices and never triggers the Sniper: a guess is
not a reason to buy.
Herbs 32
| Item | Req | Estimate | Range | Beta value | Data |
|---|---|---|---|---|---|
| Commonplace Herb Seeds | — | 25 | 10c–50c | 32 | good |
| Earthroot | — | 142 | 53c–2s 21c | 296 | good |
| Peacebloom | — | 25 | 10c–34c | 38 | good |
| Silverleaf | — | 15 | 10c–21c | 22 | good |
| Mageroyal | — | 17 | 40c–1s 46c | 115 | good |
| Briarthorn | — | 177 | 66c–2s 41c | 240 | good |
| Swiftthistle | — | 273 | 1s 1c–3s 73c | 943 | good |
| Bruiseweed | — | 361 | 1s 34c–4s 93c | 368 | good |
| Stranglekelp | — | 341 | 1s 27c–6s 57c | 541 | good |
| Uncommon Herb Seeds | — | 1338 | 69c–18s 28c | 1990 | good |
| Wild Steelbloom | — | 1166 | 4s 33c–15s 93c | 107 | good |
| Grave Moss | — | 2818 | 10s 47c–38s 50c | 2580 | good |
| Kingsblood | — | 684 | 2s 54c–9s 35c | 978 | good |
| Frilled Lichen | — | 3884 | 14s 42c–70s 53c | 7545 | good |
| Liferoot | — | 675 | 2s 50c–9s 68c | 1319 | good |
| Fadeleaf | — | 3454 | 11s 31c–47s 18c | 2386 | good |
| Goldthorn | — | 5645 | 20s 96c–77s 12c | 5357 | good |
| Unusual Herb Seeds | — | 9691 | 35s 99c–1g 33s | 6282 | good |
| Khadgar's Whisker | — | 599 | 2s 22c–8s 61c | 718 | good |
| Wintersbite | — | 5885 | 21s 85c–80s 39c | 5885 | good |
| Wildvine | — | 3956 | 14s 69c–54s 4c | 3956 | good |
| Firebloom | — | 11627 | 43s 17c–1g 65s | 11627 (17 Oct) | good |
| Purple Lotus | — | 493 | 18s 20c–1g | 8740 (17 Oct) | good |
| Rosecap | — | 9049 | 33s 60c–1g 64s | 9049 | good |
| Scarce Herb Seeds | — | 9983 | 37s 7c–1g 99s | 9771 | good |
| Sungrass | — | 2214 | 75s 6c–5g | 4458 | good |
| Blindweed | — | 12226 | 45s 40c–1g 68s | 7256 (17 Oct) | good |
| Gromsblood | — | 43617 | 50s–5g 96s | 43617 | fair |
| Golden Sansam | — | 13085 | 48s 59c–1g 79s | 13085 | fair |
| Dreamfoil | — | 9473 | 35s 18c–2g 2s | 16316 (16 Oct) | fair |
| Mountain Silversage | — | 4039 | 15s–4g 1s | 25093 (16 Oct) | good |
| Plaguebloom | — | 1483 | 54s 97c–2g 3s | 1483 (16 Oct) | fair |
Ore, Bars & Stone 30
| Item | Req | Estimate | Range | Beta value | Crafts for | Data |
|---|---|---|---|---|---|---|
| Rough Stone | — | 7 | 3c–13c | 9 | — | good |
| Copper Bar | — | 16 | 69c–2s 5c | 133 | 19 | good |
| Copper Ore | — | 19 | 71c–2s 10c | 119 | — | good |
| Rough Grinding Stone | — | 9 | 6c–17c | 13 | 14 | good |
| Silver Bar | — | 1210 | 7s 88c–23s 44c | 1465 | 1762 | good |
| Silver Ore | — | 1762 | 11s 48c–34s 14c | 1828 | — | good |
| Coarse Stone | — | 170 | 1s 11c–3s 29c | 294 | — | good |
| Bronze Bar | — | 37 | 2s–5s 95c | 324 | 234 | good |
| Coarse Grinding Stone | — | 635 | 4s 14c–12s 30c | 87 | 340 | good |
| Tin Bar | — | 363 | 2s 36c–7s 3c | 324 | 333 | good |
| Tin Ore | — | 333 | 2s 17c–6s 44c | 316 | — | good |
| Gold Ore | — | 2130 | 12s 32c–41s 27c | 2348 | — | good |
| Heavy Grinding Stone | — | 1310 | 7s 65c–25s 37c | 1715 | 2346 | good |
| Heavy Stone | — | 782 | 4s 62c–15s 15c | 510 | — | good |
| Pyrite | — | 156 | 1s 2c–3s 3c | 244 | — | good |
| Coal vendor | — | 381 | 1s 62c–5s | 37 | — | good |
| Gold Bar | — | 1440 | 9s 36c–27s 89c | 1611 | 1038 | good |
| Iron Bar | — | 1038 | 6s 76c–20s 10c | 898 | 1195 | good |
| Iron Ore | — | 1195 | 6s 73c–23s 14c | 911 | — | good |
| Solid Grinding Stone | — | 5269 | 34s 31c–1g 3s | 6456 | 4844 | good |
| Solid Stone | — | 1211 | 7s 88c–23s 45c | 1666 | — | good |
| Steel Bar | — | 2050 | 13s 35c–39s 70c | 1954 | 1419 | good |
| Mithril Bar | — | 2386 | 11s 58c–46s 22c | 1899 | 1754 | good |
| Mithril Ore | — | 1754 | 9s 84c–33s 98c | 1028 | — | good |
| Thorium Ore | — | 22271 | 96s–4g 32s | 9920 (17 Oct) | — | good |
| Truesilver Ore | — | 4738 | 19s 90c–1g 4s | 2079 | — | good |
| Bauxite | — | 1889 | 9s 50c–36s 59c | 1889 | — | good |
| Dense Stone | — | 729 | 46s 94c–1g 40s | 9624 | — | good |
| Thorium Bar | — | 27290 | 1g–5g 29s | 8762 | 22271 | good |
| Truesilver Bar | — | 6441 | 19s 97c–1g 25s | 2593 | 2386 | good |
Leather & Hides 30
| Item | Req | Estimate | Range | Beta value | Crafts for | Data |
|---|---|---|---|---|---|---|
| Black Whelp Scale | — | 2198 | 15s 77c–69s 89c | 6448 (17 Oct) | — | good |
| Deviate Scale | — | 58 | 22c–1s 80c | 65 | — | good |
| Green Whelp Scale | — | 26225 | 1g 88s–8g 12s | 26225 | — | good |
| Long Tail Feather | — | 986 | 3s 4c–30s 50c | 39 | — | good |
| Perfect Deviate Scale | — | 2177 | 15s 62c–67s 32c | 3676 | — | good |
| Red Whelp Scale | — | 7417 | 6s 94c–2g 30s | 1096 | — | good |
| Ruined Leather Scraps | — | 15 | 10c–47c | 14 | — | good |
| Cured Light Hide | — | 182 | 1s 23c–5s 63c | 166 | 128 | good |
| Light Hide | — | 78 | 56c–2s 40c | 86 | — | good |
| Light Leather | — | 63 | 36c–1s 96c | 45 | 45 | good |
| Salt vendor | — | 50 | 50c–50c | 72 | — | good |
| Thin Kodo Leather | — | 373 | 50c–11s 54c | 147 | — | good |
| Slimy Murloc Scale | — | 762 | 3s 9c–23s 58c | 117 | — | good |
| Cured Medium Hide | — | 793 | 5s 69c–24s 53c | 723 | 660 | good |
| Medium Hide | — | 610 | 4s 37c–18s 85c | 456 | — | good |
| Medium Leather | — | 196 | 1s 41c–6s 7c | 24 | 252 | good |
| Pristine Leather | — | 859 | 4s 2c–57s 20c | 2544 | — | good |
| Cured Heavy Hide | — | 5785 | 20s–1g 79s | 2434 | 4926 | good |
| Heavy Hide | — | 4776 | 20s 40c–1g 48s | 2281 | — | good |
| Heavy Leather | — | 1258 | 9s 3c–38s 91c | 1450 | 980 | good |
| Raptor Hide | — | 670 | 2s 10c–20s 71c | 374 | — | good |
| Shadowcat Hide | — | 1042 | 7s 48c–32s 22c | 1042 | — | good |
| Thick Murloc Scale | — | 1126 | 6s 50c–34s 82c | 1126 | — | good |
| Turtle Scale | — | 2923 | 15s 50c–90s 39c | 2923 | — | fair |
| Deeprock Salt | — | 329 | 2s 50c–10s 17c | 329 | — | good |
| Thick Hide | — | 13419 | 39s 50c–4g 15s | 1808 | — | good |
| Thick Leather | — | 2934 | 21s 6c–90s 74c | 3748 | 7548 | good |
| Pristine Hide | — | 316 | 2s 50c–9s 77c | 316 | — | good |
| Scorpid Scale | — | 5612 | 26s 50c–1g 74s | 5612 | — | fair |
| Rugged Leather | — | 1594 | 5s–49s 30c | 1059 | 1764 | good |
Cloth 19
| Item | Req | Estimate | Range | Beta value | Crafts for | Data |
|---|---|---|---|---|---|---|
| Coarse Thread vendor | — | 10 | 10c–10c | 62 | — | good |
| Linen Cloth | — | 30 | 17c–79c | 26 | — | good |
| Bolt of Linen Cloth | — | 93 | 47c–2s 42c | 67 | 60 | good |
| Wool Cloth | — | 21 | 74c–5s 24c | 138 | — | good |
| Fine Thread vendor | — | 1 | 83c–1s | 167 | — | good |
| Spider's Silk | — | 2654 | 15s 9c–68s 99c | 3169 | — | good |
| Bolt of Woolen Cloth | — | 89 | 3s 26c–21s 4c | 670 | 63 | good |
| Silk Cloth | — | 837 | 3s 40c–21s 76c | 389 | — | good |
| Silken Thread vendor | — | 5 | 4s 24c–5s | 926 | — | good |
| Bolt of Silk Cloth | — | 3692 | 16s 75c–95s 99c | 1894 | 3348 | good |
| Thick Spider's Silk | — | 2874 | 16s 35c–74s 72c | 3671 | — | good |
| Heavy Silken Thread vendor | — | 20 | 20s–20s | 212 | — | good |
| Mageweave Cloth | — | 5175 | 29s 43c–1g 35s | 13390 | — | good |
| Shadow Silk | — | 1566 | 10s–40s 72c | 2453 | — | good |
| Bolt of Mageweave | — | 6244 | 35s 51c–1g 63s | 958 | 25875 | good |
| Ironweb Spider Silk | — | 2935 | 25s–76s 30c | 3445 | — | good |
| Rune Thread vendor | — | 45 | 27s 80c–45s | 4888 | — | good |
| Runecloth | — | 8847 | 50s–2g 31s | 8847 (16 Oct) | — | fair |
| Bolt of Runecloth | — | 2523 | 20s–65s 61c | 2160 | 44235 | good |
Elemental 7
| Item | Req | Estimate | Range | Beta value | Data |
|---|---|---|---|---|---|
| Elemental Air | — | 28017 | 1g 13s–5g 5s | 52330 | good |
| Elemental Earth | — | 9037 | 24s–1g 63s | 7632 | good |
| Elemental Fire | — | 1071 | 5s 32c–19s 28c | 765 | good |
| Elemental Water | — | 4378 | 4s–78s 81c | 839 | good |
| Breath of Wind | — | 1375 | 84s 13c–2g 64s | 1375 (17 Oct) | good |
| Globe of Water | — | 453672 | 27g 84s–83g 50s | 453672 | fair |
| Essence of Water | — | 11973 | 25s–5g 4s | 47786 | fair |
Meat, Fish & Cooking 64
| Item | Req | Estimate | Range | Beta value | Data |
|---|---|---|---|---|---|
| Chunk of Boar Meat | — | 248 | 1s 24c–4s 45c | 653 | good |
| Meaty Bat Wing | — | 46 | 23c–83c | 89 | good |
| Raw Brilliant Smallfish | 1 | 71 | 36c–1s 28c | 11 | good |
| Raw Slitherskin Mackerel | 1 | 68 | 34c–1s 23c | 120 | good |
| Small Egg | — | 134 | 67c–2s 40c | 184 | good |
| Small Spider Leg | — | 7 | 3c–13c | 18 | good |
| Stringy Wolf Meat | — | 75 | 38c–1s 35c | 110 | good |
| Scorpid Stinger | — | 22 | 8c–39c | 52 | good |
| Boar Intestines | — | 75 | 18c–1s 35c | 56 | good |
| Coyote Meat | — | 3024 | 15s 16c–54s 34c | 3049 (17 Oct) | good |
| Kodo Meat | — | 110 | 28c–1s 98c | 282 | good |
| Spider Ichor | — | 24 | 16c–43c | 35 | good |
| Strider Meat | — | 27 | 13c–49c | 57 | good |
| Stringy Vulture Meat | — | 64 | 32c–1s 15c | 42 | good |
| Bear Meat | — | 26 | 15c–64c | 46 | good |
| Murloc Eye | — | 89 | 22c–1s 60c | 417 | good |
| Goretusk Liver | — | 1777 | 32c–31s 93c | 31584 | good |
| Goretusk Snout | — | 112 | 56c–2s 2c | 84 (17 Oct) | good |
| Crawler Claw | — | 48 | 19c–86c | 52 | good |
| Crawler Meat | — | 997 | 5s–17s 91c | 176 | good |
| Boar Ribs | — | 101 | 5s 2c–17s 99c | 990 | good |
| Clam Meat | — | 118 | 59c–2s 13c | 140 | good |
| Crocolisk Meat | — | 124 | 26c–2s 24c | 387 | good |
| Crisp Spider Meat | — | 50 | 50c–90c | 50 | good |
| Raw Loch Frenzy | 5 | 114 | 57c–2s 5c | 130 (17 Oct) | good |
| Raw Longjaw Mud Snapper | 5 | 7 | 4c–16c | 13 | good |
| Raw Rainbow Fin Albacore | 5 | 80 | 40c–1s 43c | 86 | good |
| Soft Frenzy Flesh | — | 232 | 13c–4s 16c | 715 | good |
| Tough Condor Meat | — | 329 | 1s 65c–5s 92c | 1095 (17 Oct) | good |
| Murloc Fin | — | 45 | 28c–80c | 41 | good |
| Lean Wolf Flank | — | 113 | 39c–2s 3c | 152 | good |
| Raw Sagefish | 10 | 158 | 79c–2s 84c | 135 | good |
| Big Bear Meat | — | 216 | 95c–3s 88c | 424 | good |
| Raptor Egg | — | 373 | 1s 19c–6s 70c | 142 | good |
| Thunder Lizard Tail | — | 180 | 90c–3s 24c | 182 | good |
| Lion Meat | — | 197 | 93c–3s 54c | 122 | good |
| Stag Meat | — | 256 | 97c–4s 60c | 164 | good |
| Tangy Clam Meat | — | 192 | 50c–3s 46c | 67 | good |
| Tender Crocolisk Meat | — | 936 | 4s 69c–16s 81c | 1464 | good |
| Gooey Spider Leg | — | 18 | 12c–32c | 26 | good |
| Raw Bristle Whisker Catfish | 15 | 90 | 39c–1s 62c | 239 | good |
| Mystery Meat | — | 1849 | 1s 98c–33s 23c | 342 | good |
| Raptor Flesh | — | 612 | 3s 7c–11s | 375 | good |
| Red Wolf Meat | — | 2695 | 13s 51c–48s 42c | 3631 | good |
| Simple Flour vendor | — | 2 | 1s 26c–2s | 333 (16 Oct) | good |
| Tiger Meat | — | 1376 | 6s–24s 72c | 1376 | good |
| Turtle Meat | — | 379 | 1s 90c–10s | 103 | good |
| Buzzard Wing | — | 2559 | 10s 84c–45s 98c | 2729 | good |
| Giant Clam Meat | — | 2455 | 10s–51s 88c | 5480 | good |
| Heavy Kodo Meat | — | 39464 | 1g 50s–7g 10s | 39464 | good |
| Raw Mithril Head Trout | 25 | 66 | 33c–2s 30c | 135 | good |
| Raw Rockscale Cod | 25 | 10 | 5c–46c | 24 | good |
| Raw Greater Sagefish | 30 | 299 | 1s 50c–5s 37c | 235 | good |
| Tender Crab Meat | — | 4921 | 2s–88s 42c | 4921 (16 Oct) | fair |
| Tender Wolf Meat | — | 935 | 3s–16s 80c | 437 (17 Oct) | fair |
| White Spider Meat | — | 682 | 3s 42c–15s | 1566 | good |
| Giant Egg | — | 7473 | 20s–1g 35s | 7473 | good |
| Raw Glossy Mightfish | 35 | 192 | 30c–3s 46c | 186 | good |
| Raw Nightfin Snapper | 35 | 88 | 40c–1s 59c | 79 | good |
| Raw Redgill | 35 | 195 | 11c–3s 50c | 399 | good |
| Raw Spotted Yellowtail | 35 | 11 | 4c–19c | 16 | good |
| Raw Sunscale Salmon | 35 | 83 | 19c–1s 48c | 45 | good |
| Zesty Clam Meat | — | 232 | 64c–4s 17c | 337 | good |
| Raw Spinefin Halibut | 45 | 291 | 1s 60c–5s 24c | 283 (17 Oct) | good |
Enchanting Materials 29
| Item | Req | Estimate | Range | Beta value | Crafts for | Data |
|---|---|---|---|---|---|---|
| Copper Rod vendor | — | 1 | 1s–1s 24c | 1 | 16 | good |
| Luminous Residue | — | 84 | 24c–3s 58c | 82 | — | good |
| Mote of Magic vendor | — | 9 | 9c–9c | 15 | 39 | good |
| Hexed Pendant | — | 517 | 2s–22s 8c | 357 (16 Oct) | — | good |
| Lesser Magic Essence | — | 284 | 93c–12s 13c | 113 | — | good |
| Strange Dust | — | 118 | 67c–5s 2c | 62 | — | good |
| Greater Magic Essence | — | 965 | 1s 86c–41s 17c | 446 | — | good |
| Lesser Astral Essence | — | 922 | 7s 4c–39s 36c | 830 | — | good |
| Silver Rod | — | 489 | 3s–20s 87c | 1196 | 1228 | good |
| Small Glimmering Shard | — | 343 | 1s 84c–14s 65c | 394 | — | good |
| Greater Astral Essence | — | 3022 | 23s 32c–1g 29s | 2539 | — | good |
| Large Glimmering Shard | — | 8799 | 62s 24c–3g 76s | 863 | — | good |
| Soul Dust | — | 739 | 6s 38c–31s 52c | 66 | — | good |
| Golden Rod | — | 2293 | 8s 50c–97s 87c | 1753 | 2710 | good |
| Lesser Mystic Essence | — | 4086 | 15s 20c–1g 75s | 1670 | — | good |
| Small Glowing Shard | — | 5989 | 17s 17c–2g 56s | 1913 | — | good |
| Greater Mystic Essence | — | 12361 | 50s 47c–5g 28s | 5788 | — | good |
| Large Glowing Shard | — | 6279 | 2g 95s–26g 77s | 3249 | — | good |
| Vision Dust | — | 4083 | 20s 72c–1g 75s | 2111 | — | good |
| Lesser Nether Essence | — | 15650 | 1g 49s–6g 68s | 23574 | — | good |
| Lesser Wizard Oil | 30 | 3985 | 29s 10c–1g 71s | 2582 | 4923 | good |
| Small Radiant Shard | — | 55517 | 5g 55s–23g 70s | 62035 | — | good |
| Truesilver Rod | — | 18459 | 98s 75c–7g 88s | 1572 | 7751 | good |
| Dream Dust | — | 5541 | 18s 22c–2g 37s | 4517 | — | good |
| Greater Nether Essence | — | 4752 | 3g 52s–17g 40s | 74638 | — | good |
| Large Radiant Shard | — | 56849 | 5g 68s–24g 27s | 107726 (16 Oct) | — | good |
| Lesser Eternal Essence | — | 57756 | 1g 55s–24g 65s | 33358 | — | good |
| Small Brilliant Shard | — | 64814 | 3g 99s–27g 67s | 4208 (17 Oct) | — | fair |
| Illusion Dust | — | 98878 | 9g 88s–42g 20s | 98878 (17 Oct) | — | good |
Parts & Other Goods 94
| Item | Req | Estimate | Range | Beta value | Crafts for | Data |
|---|---|---|---|---|---|---|
| Blue Pearl | — | 1791 | 8s 99c–32s 41c | 164 | — | good |
| Empty Vial vendor | — | 4 | 4c–4c | 26 | — | good |
| Flask of Oil | — | 33 | 25c–60c | 44 | — | good |
| Golem Isospring | — | 58 | 23c–1s 4c | 51 | — | good |
| Harvester Gyrostabilizer | — | 239 | 75c–4s 62c | 114 (4 Oct) | — | fair |
| Huge Venom Sac | — | 3234 | 20s 5c–64s 42c | 4548 (17 Oct) | — | good |
| Large Venom Sac | — | 239 | 1s 85c–4s 32c | 191 | — | good |
| Small Venom Sac | — | 18 | 82c–1s 95c | 117 | — | good |
| Bleach vendor | — | 25 | 25c–25c | 79 | — | good |
| Flint and Tinder vendor | — | 1 | 62c–1s 35c | 1 | — | good |
| Mild Spices vendor | — | 2 | 2c–2c | 22 | — | good |
| Rough Blasting Powder | — | 14 | 9c–38c | 23 | 7 | good |
| Simple Wood vendor | — | 38 | 38c–38c | 111 | — | good |
| Weak Flux vendor | — | 1 | 1s–1s | 163 | — | good |
| Malachite | — | 19 | 15c–34c | 24 | — | good |
| Handful of Copper Bolts | — | 276 | 1s 71c–4s 99c | 377 | 16 | good |
| Blue Dye vendor | — | 50 | 50c–50c | 121 | — | good |
| Copper Tube | — | 359 | 2s 22c–6s 49c | 430 | 312 | good |
| Red Dye vendor | — | 50 | 46c–50c | 55 | — | good |
| Wooden Stock vendor | — | 2 | 2s–2s | 497 (17 Oct) | — | good |
| Copper Modulator | — | 989 | 6s 13c–17s 89c | 889 | 718 | good |
| Blackmouth Oil | — | 192 | 1s 19c–4s 39c | 272 | 126 | good |
| Coarse Blasting Powder | — | 129 | 80c–2s 33c | 133 | 170 | good |
| EZ-Thro Wrap | 1 | 1387 | 8s 60c–25s 9c | 1387 | 891 | good |
| Green Dye vendor | — | 1 | 1s–1s | 295 | — | good |
| Oily Blackmouth | — | 61 | 38c–1s 10c | 83 | — | good |
| Sharp Claw | — | 45 | 45c–82c | 45 | — | good |
| Small Lustrous Pearl | — | 2780 | 17s 23c–50s 30c | 2494 | — | good |
| Tigerseye | — | 13 | 1s–1s 87c | 17 | — | good |
| Whimsyfin | — | 127 | 7s 49c–21s 85c | 2226 | — | good |
| Simple Poultice | — | 46 | 28c–83c | 42 | 25 | good |
| Silver Contact | — | 45 | 25c–81c | 30 | 242 | good |
| Fist-sized Spinneret | — | 141 | 68c–2s 55c | 80 | — | good |
| Hot Spices vendor | — | 40 | 40c–40c | 69 | — | good |
| Shadowgem | — | 315 | 2s 50c–5s 69c | 396 | — | good |
| Bronze Tube | — | 11 | 6s 82c–19s 90c | 1152 | 714 | good |
| Woolen Tourniquet | — | 172 | 99c–3s 11c | 98 | 62 | good |
| Cerulean Dye | — | 9928 | 61s 54c–1g 80s | 17921 | 7772 | good |
| Fire Oil | — | 18 | 32c–2s 14c | 41 | 11 | good |
| Firefin Snapper | — | 99 | 61c–1s 79c | 85 | — | good |
| Gray Dye vendor | — | 350 | 3s 50c–3s 50c | 8 | — | good |
| Heavy Blasting Powder | — | 1052 | 5s 28c–19s 4c | 791 | 782 | good |
| Heavy Stock vendor | — | 20 | 20s–20s | 2825 | — | good |
| Iridescent Pearl | — | 35162 | 2g 12s–6g 37s | 31064 | — | good |
| Leaded Vial vendor | — | 40 | 40c–40c | 90 | — | good |
| Moss Agate | — | 43 | 4s–7s 29c | 46 | — | good |
| Naga Scale | — | 1225 | 1s 50c–22s 16c | 150 | — | good |
| Small Flame Sac | — | 3075 | 7s 66c–55s 63c | 1525 | — | good |
| Strong Flux vendor | — | 20 | 12s 81c–20s | 2034 | — | good |
| Sulfuric Acid | — | 690 | 4s 28c–12s 48c | 797 | 316 | good |
| Whirring Bronze Gizmo | — | 988 | 6s 13c–17s 88c | 1085 | 815 | good |
| Yellow Dye vendor | — | 331 | 1s 75c–5s | 219 | — | good |
| Fused Wiring | — | 728 | 1s 50c–20s 50c | 265 | — | good |
| Bronze Framework | — | 2010 | 12s 46c–36s 36c | 1925 | 1011 | good |
| Gold Power Core | — | 580 | 3s 60c–10s 50c | 842 | 480 | good |
| Iron Buckle | — | 234 | 1s 10c–4s 24c | 183 | 519 | good |
| Large Fang | — | 4013 | 8s 19c–72s 60c | 1713 | — | good |
| Lesser Moonstone | — | 6 | 6s–10s 80c | 594 | — | good |
| Soothing Spices vendor | — | 160 | 1s 55c–1s 60c | 314 | — | good |
| Star Wood vendor | — | 45 | 28s 32c–45s | 5719 | — | good |
| Iron Strut | — | 2074 | 12s 86c–37s 53c | 2869 | 2076 | good |
| Gyrochronatom | — | 1127 | 7s 50c–20s 39c | 1058 (17 Oct) | 1618 | good |
| Crystal Vial vendor | — | 5 | 2s 25c–5s | 2442 | — | good |
| Gyromatic Micro-Adjustor | 1 | 5249 | 32s 25c–99s 16c | 7986 | 82 | good |
| Jade | — | 797 | 7s–14s 42c | 98 | — | good |
| Orange Dye vendor | — | 9 | 5s 90c–9s | 952 (16 Oct) | — | good |
| Solid Blasting Powder | — | 212 | 13s 3c–38s 4c | 4018 | 2422 | good |
| Leather Tourniquet | — | 1583 | 2s–28s 64c | 1583 (17 Oct) | 6868 | fair |
| Mithril Tube | — | 7047 | 35s–1g 28s | 5580 | 7158 | good |
| Black Dye vendor | — | 10 | 7s 85c–10s | 2464 | — | good |
| Black Pearl | — | 27435 | 1g 70s–10g 10s | 84569 | — | good |
| Black Vitriol | — | 3412 | 10s–61s 73c | 1455 | — | good |
| Blank Parchment | — | 297 | 1s 84c–10s | 442 | — | good |
| Citrine | — | 6285 | 30s 44c–1g 14s | 2948 | — | good |
| Flask of Mojo | — | 79235 | 4g 91s–14g 34s | 79235 (17 Oct) | — | fair |
| Golden Pearl | — | 29611 | 1g 42s–5g 36s | 23990 | — | good |
| Unstable Trigger | — | 9859 | 61s 12c–1g 79s | 9859 | 9663 | good |
| Goblin Rocket Fuel | — | 86953 | 5g 39s–19g 4s | 86953 | — | fair |
| Inlaid Mithril Cylinder | — | 3862 | 23s 94c–69s 87c | 3862 | 19811 | good |
| Mithril Casing | — | 1801 | 42s 70c–3g 26s | 169 | 7158 | good |
| Aquamarine | — | 1559 | 65s 46c–2g 19s | 11496 | — | good |
| Chef's Knife vendor | 35 | 237 | 1s 47c–3s | 561 | — | good |
| Lightning Eel | — | 334 | 32c–6s 5c | 956 | — | good |
| Magenta Dye | — | 1768 | 1g 9s–3g 19s | 1768 | 18138 | good |
| Sandpaper | — | 5686 | 27s 49c–1g 45s | 5686 | 3871 | good |
| Stonescale Eel | — | 154 | 13c–2s 79c | 238 | — | good |
| Wicked Claw | — | 946 | 5s 86c–17s 12c | 946 | — | good |
| Engineer's Ink | — | 2882 | 17s 87c–52s 15c | 3195 | — | good |
| Pink Dye vendor | — | 2250 | 22s 50c–22s 50c | 3768 (17 Oct) | — | good |
| Purple Dye vendor | — | 25 | 22s 40c–25s | 3614 | — | good |
| Star Ruby | — | 7811 | 50s–1g 42s | 5450 | — | good |
| Blue Sapphire | — | 8833 | 70s–1g 70s | 8833 | — | good |
| Large Opal | — | 2949 | 87s 75c–3g 80s | 2949 | — | good |
| Huge Emerald | — | 49237 | 3g 5s–8g 91s | 49237 (17 Oct) | — | fair |
Potions & Elixirs 65
| Item | Req | Estimate | Range | Beta value | Crafts for | Data |
|---|---|---|---|---|---|---|
| Elixir of Minor Defense | 1 | 6 | 5c–12c | 8 | 44 | good |
| Elixir of Minor Force | 1 | 46 | 25c–90c | 60 | 19 | good |
| Elixir of Minor Spirit | 5 | 675 | 3s 52c–13s 17c | 828 | 313 | good |
| Elixir of Minor Strength | 1 | 257 | 1s 34c–5s 2c | 352 | 161 | good |
| Lesser Spellblasting Potion | 15 | 460 | 2s 40c–8s 97c | 846 | 141 | good |
| Minor Arcane Elixir | 1 | 64 | 25c–1s 25c | 86 | 29 | good |
| Minor Cleric's Elixir | 5 | 1066 | 5s 56c–20s 81c | 992 | 579 | good |
| Minor Healing Potion | 1 | 8 | 5c–16c | 10 | 31 | good |
| Minor Mageblood Elixir | 5 | 385 | 2s 1c–7s 52c | 585 | 218 | good |
| Spellblasting Potion | 25 | 668 | 28s 99c–1g 29s | 2911 | 3988 | good |
| Minor Troll's Blood Elixir | 1 | 90 | 47c–2s 21c | 288 | 313 | good |
| Elixir of Minor Agility | 2 | 364 | 1s 90c–7s 11c | 345 | 292 | good |
| Elixir of Minor Fortitude | 2 | 243 | 1s 11c–4s 74c | 99 | 313 | good |
| Lesser Discolored Healing Potion | 3 | 587 | 3s 6c–11s 46c | 1151 | 270 | good |
| Lesser Healing Potion | 3 | 61 | 27c–1s 18c | 58 | 185 | good |
| Rage Potion | 4 | 45 | 2s 11c–7s 90c | 598 | 226 | good |
