Market · Professions
Mining
Ore, bars, stone and gems.
Beta prices
These are prices from the Forever beta realm. The beta closed on 23 October, launch realms start empty, and Goblin Ledger keeps each realm separate, so nothing here carries over. Use it for the shape of the economy — what is scarce, what crafts for a profit, what vendors for more than it sells for — not for launch-day prices. After launch this section switches to a launch realm.
Materials
Grouped the way the auction house files them, lowest item level first.
Ore, Bars & Stone 31
| Item | Avail | Current | Market | 7-day |
|---|---|---|---|---|
| Rough Stone | 2,050 | 5 | 9 | +200% |
| Copper Bar | 2,820 | 128 | 133 | -8% |
| Copper Ore | 1,160 | 99 | 119 | -29% |
| Rough Grinding Stone | 1,025 | 11 | 13 | +83% |
| Silver Bar | 464 | 15 | 1465 | +26% |
| Silver Ore | 90 | 20 | 1828 | +67% |
| Coarse Stone | 865 | 385 | 294 | +82% |
| Bronze Bar | 975 | 379 | 324 | +20% |
| Coarse Grinding Stone | 17 | 932 | 87 | +34% |
| Tin Bar | 1,141 | 338 | 324 | -12% |
| Tin Ore | 1,392 | 322 | 316 | -12% |
| Gold Ore | 130 | 32 | 2348 | +215% |
| Heavy Grinding Stone | 383 | 2064 | 1715 | +286% |
| Heavy Stone | 294 | 598 | 510 | +20% |
| Pyrite | 414 | 194 | 244 | +59% |
| Coal | 6 | 2 | 37 | 0% |
| Gold Bar | 90 | 21 | 1611 | +146% |
| Iron Bar | 197 | 997 | 898 | +31% |
| Iron Ore | 822 | 1174 | 911 | +84% |
| Solid Grinding Stone | 34 | 87 | 6456 | +94% |
| Solid Stone | 791 | 1650 | 1666 | +54% |
| Steel Bar | 161 | 1999 | 1954 | +34% |
| Mithril Bar | 401 | 2550 | 1899 | +110% |
| Mithril Ore | 201 | 10 | 1028 | -9% |
| Thorium Ore | — | — | 9920 | +5% |
| Truesilver Ore | 163 | 2099 | 2079 | +5% |
| Bauxite | 61 | 2398 | 1889 | +140% |
| Dense Stone | 8 | 75 | 9624 | -47% |
| Dark Iron Ore | — | — | 2 | — |
| Thorium Bar | 43 | 45 | 8762 | -55% |
| Truesilver Bar | 25 | 1599 | 2593 | +20% |
Generated 20 October 2026 from Goblin Ledger's saved scans (realm Classic Beta PvE), the client item sweep and the client recipe reads.