Tailoring
480 recipes we have seen for Tailoring; 126 can be fully costed from the auction house.
On this page 4 sections
These are prices from the Forever beta realm. The beta closed on 23 October, launch realms start empty, and Goblin Ledger keeps each realm separate, so nothing here carries over. Use it for the shape of the economy — what is scarce, what crafts for a profit, what vendors for more than it sells for — not for launch-day prices. After launch this section switches to a launch realm.
Recipes come from the client: the trade-skill window of any beta character who knew the profession, and the tooltip of every recipe item. Recipes taught by a trainer to a profession no beta character had are missing until someone records them. A craft cost shows only when every reagent has an auction price; otherwise the page names the reagent it is missing.
Crafted Items
Craft cost is every reagent at its trusted (or market) price, per item made. Margin is what it sells for after the 5% auction cut, minus the craft cost. Best margin first within each skill bracket.
Skill 0–75 28
| Makes | Skill | Craft cost | Sells for | Margin | Avail |
|---|---|---|---|---|---|
| Woolen Reagent Bag | 70 | 1724 | 21668 | 3380 | 40 |
| Azure Stormsewn Cord | 50 | 2 | 35 | 3125 | — |
| Azure Stormsewn Cuffs | 50 | 2 | 35 | 3125 | — |
| Cloudy Stormsewn Cord | 50 | 2 | 35 | 3125 | — |
| Cloudy Stormsewn Cuffs | 50 | 2 | 35 | 3125 | — |
| Azure Stormsewn Shoes | 55 | 248 | 35 | 3077 | — |
| Cloudy Stormsewn Shoes | 55 | 248 | 35 | 3077 | 2 |
| Colorful Kilt | 70 | 2060 | 54 | 3070 | — |
| Azure Stormsewn Handwraps | 55 | 267 | 35 | 3058 | — |
| Cloudy Stormsewn Handwraps | 55 | 267 | 35 | 3058 | — |
| Azure Stormsewn Leggings | 60 | 277 | 35 | 3048 | 5 |
| Azure Stormsewn Vest | 60 | 277 | 35 | 3048 | — |
| Cloudy Stormsewn Leggings | 60 | 277 | 35 | 3048 | 5 |
| Cloudy Stormsewn Vest | 60 | 277 | 35 | 3048 | — |
| Red Linen Vest | 35 | 226 | 7 | 439 | — |
| Linen Reagent Bag | 5 | 4 | 8 | 360 | 33 |
| Red Linen Robe | 25 | 39 | 6 | 261 | — |
| Blue Linen Vest | 35 | 3 | 5 | 175 | — |
| Red Linen Bag | 50 | 46 | 6 | 164 | 474 |
| Blue Linen Robe | 45 | 55 | 525 | −6 | 3 |
| Flame Boots | 60 | 35182 | — | — | — |
| Novice Arcanist's Sash | 50 | 857 | — | — | — |
| Novice Ardent's Sash | 50 | 890 | — | — | — |
| Pearly Boots | 60 | 37225 | — | — | — |
| Pristine Boots | 60 | 4815 | — | — | — |
| Shadow Boots | 60 | 35396 | — | — | — |
| Shining Boots | 60 | 35234 | — | — | — |
| Silky Boots | 60 | 37321 | — | — | — |
Skill 75–150 87
| Makes | Skill | Craft cost | Sells for | Margin | Avail |
|---|---|---|---|---|---|
| Silk Reagent Bag | 125 | 55589 | 12 | 58411 | — |
| Robes of Arcana | 125 | 11764 | 67445 | 5239 | 1 |
| Earthen Leggings | 140 | 1011 | 298 | 18299 | — |
| Shadow Hood | 135 | 1772 | 35250 | 15786 | — |
| Spider Belt | 145 | 14338 | 298 | 13972 | — |
| Enchanter's Cowl | 130 | 12765 | 228 | 8895 | 4 |
| Hands of Darkness | 120 | 14369 | 2950 | 5534 | 4 |
| Phoenix Pants | 100 | 23770 | 33 | 5015 | — |
| Azure Silk Gloves | 120 | 7645 | 12750 | 4468 | — |
| Azure Silk Cloak | 140 | 5835 | 1 | 3665 | 17 |
| Green Silk Pack | 140 | 1352 | 14450 | 3375 | 16 |
| Dark Silk Shirt | 120 | 5180 | 8350 | 2753 | — |
| Red Woolen Boots | 75 | 1727 | 40 | 2073 | 10 |
| Tuxedo Pants | 140 | 45551 | 5 | 1949 | 3 |
| Green Silk Armor | 130 | 987 | 118 | 143 | 5 |
| Spider Silk Slippers | 115 | 7785 | 9550 | 1287 | 13 |
| Reinforced Woolen Shoulders | 95 | 27 | 386 | 915 | 25 |
| Heavy Woolen Cloak | 80 | 5591 | 66 | 679 | 18 |
| Gray Woolen Robe | 80 | 2588 | 33 | 547 | — |
| Truefaith Gloves | 125 | 8772 | 98 | 538 | 3 |
| Green Woolen Bag | 75 | 17 | 2221 | 410 | 15 |
| Greater Adept's Robe | 90 | 2361 | 27 | 24 | 14 |
| Red Woolen Bag | 90 | 1588 | 11 | −543 | 24 |
| Blue Overalls | 75 | 1951 | 12 | −811 | 22 |
| Stylish Green Shirt | 95 | 2637 | 1915 | −818 | — |
| Boots of the Enchanter | 140 | 14910 | 140 | −1610 | 3 |
| Stylish Blue Shirt | 95 | 2562 | 9 | −177 | — |
| Phoenix Gloves | 100 | 23398 | 2 | −4398 | 1 |
| Tuxedo Jacket | 140 | 54970 | 5 | −7470 | 3 |
| Black Slippers | 140 | 356420 | — | — | — |
| Bright Yellow Shirt | 110 | 233 | — | — | — |
| Crimson Silk Cloak | 145 | 9758 | — | — | — |
| Earthen Silk Slippers | 145 | 11821 | — | — | — |
| Fiery Slippers | 140 | — needs a price for item 7077 | — | — | — |
| Filigreed Flame Circlet | 125 | 47191 | — | — | — |
| Filigreed Flame Gown | 75 | 35570 | — | — | — |
| Filigreed Flame Leggings | 100 | 47017 | — | — | — |
| Filigreed Pearly Circlet | 125 | 59447 | — | — | — |
| Filigreed Pearly Gown | 75 | 39656 | — | — | — |
| Filigreed Pearly Leggings | 100 | 55188 | — | — | — |
| Filigreed Pristine Circlet | 125 | 8988 | — | — | — |
| Filigreed Pristine Gown | 75 | 46836 | — | — | — |
| Filigreed Pristine Leggings | 100 | 69548 | — | — | — |
| Filigreed Shadow Circlet | 125 | 48478 | — | — | — |
| Filigreed Shadow Gown | 75 | 35999 | — | — | — |
| Filigreed Shadow Leggings | 100 | 47875 | — | — | — |
| Filigreed Shining Circlet | 125 | 4753 | — | — | — |
| Filigreed Shining Gown | 75 | 35674 | — | — | — |
| Filigreed Shining Leggings | 100 | 47225 | — | — | — |
| Filigreed Silky Circlet | 125 | 6026 | — | — | — |
| Filigreed Silky Gown | 75 | 39849 | — | — | — |
| Filigreed Silky Leggings | 100 | 55574 | — | — | — |
| Flame Circlet | 100 | 89833 | — | — | — |
| Flame Gloves | 75 | 597 | — | — | — |
| Flame Gown | 110 | 126856 | — | — | — |
| Flame Leggings | 125 | 164236 | — | — | — |
| Flame Sash | 85 | 62953 | — | — | — |
| Frothing Slippers | 140 | 1536421 | — | — | — |
| Gilded Slippers | 140 | 158299 | — | — | — |
| Golden Slippers | 140 | 19421 | — | — | — |
| Pearly Circlet | 100 | 9804 | — | — | — |
| Pearly Gloves | 75 | 54992 | — | — | — |
| Pearly Gown | 110 | 139113 | — | — | — |
| Pearly Leggings | 125 | 18578 | — | — | — |
| Pearly Sash | 85 | 69081 | — | — | — |
| Phoenix Bindings | 125 | 2426 | — | — | — |
| Pristine Circlet | 100 | 112364 | — | — | — |
| Pristine Gloves | 75 | 62172 | — | — | — |
| Pristine Gown | 110 | 16653 | — | — | — |
| Pristine Leggings | 125 | 209298 | — | — | — |
| Pristine Sash | 85 | 79851 | — | — | — |
| Radiant Slippers | 140 | 376421 | — | — | — |
| Shadow Circlet | 100 | 9691 | — | — | — |
| Shadow Gloves | 75 | 51336 | — | — | — |
| Shadow Gown | 110 | 128143 | — | — | — |
| Shadow Leggings | 125 | 165952 | — | — | — |
| Shadow Sash | 85 | 63597 | — | — | — |
| Shining Circlet | 100 | 9041 | — | — | — |
| Shining Gloves | 75 | 51011 | — | — | — |
| Shining Gown | 110 | 127168 | — | — | — |
| Shining Leggings | 125 | 164652 | — | — | — |
| Shining Sash | 85 | 6319 | — | — | — |
| Silky Circlet | 100 | 98390 | — | — | — |
| Silky Gloves | 75 | 55185 | — | — | — |
| Silky Gown | 110 | 139692 | — | — | — |
| Silky Leggings | 125 | 181350 | — | — | — |
| Silky Sash | 85 | 69371 | — | — | — |
Skill 150–225 84
| Makes | Skill | Craft cost | Sells for | Margin | Avail |
|---|---|---|---|---|---|
| Mageweave Reagent Bag | 190 | 78211 | 149970 | 64261 | 1 |
| Rich Purple Silk Shirt | 150 | 1214 | 499 | 3531 | 2 |
| Tuxedo Shirt | 200 | 42926 | 730 | 26424 | — |
| Invoker's Mantle | 150 | 1761 | 33159 | 2740 | — |
| Invoker's Cord | 150 | 6472 | 24536 | 16837 | — |
| Enchanted Mageweave Pouch | 190 | 5212 | 67150 | 11690 | 14 |
| Black Swashbuckler's Shirt | 165 | 1956 | 23098 | 1987 | — |
| Lavender Mageweave Shirt | 190 | 32888 | 38172 | 3375 | 1 |
| Black Silk Pack | 150 | 1865 | 145 | 2910 | 9 |
| Orange Martial Shirt | 185 | 24463 | 28247 | 2372 | — |
| Admiral's Hat | 200 | 3837 | — | — | — |
| Azure Shoulders | 155 | 12479 | — | — | — |
| Azure Stormsewn Cowl | 175 | 18484 | — | — | — |
| Azure Stormsewn Epaulets | 175 | 13321 | — | — | — |
| Black Cord | 190 | 1653885 | — | — | — |
| Black Handwraps | 165 | 578071 | — | — | — |
| Black Waistcord | 215 | 146835 | — | — | — |
| Cindercloth Vest | 215 | — needs a price for item 7077 | — | — | — |
| Cloudy Stormsewn Cowl | 175 | 18586 | — | — | — |
| Cloudy Stormsewn Epaulets | 175 | 13398 | — | — | — |
| Crimson Silk Robe | 170 | 21077 | — | — | — |
| Crimson Silk Shoulders | 155 | 1452 | — | — | — |
| Earthen Silk Belt | 160 | 24692 | — | — | — |
| Earthen Silk Cuffs | 165 | 144 | — | — | — |
| Earthen Silk Gloves | 160 | 15550 | — | — | — |
| Earthen Silk Hood | 150 | 12711 | — | — | — |
| Earthen Silk Shoulders | 170 | 17997 | — | — | — |
| Earthenweave Cord | 215 | — needs a price for item 7076 | — | — | — |
| Earthenweave Gloves | 215 | — needs a price for item 7076 | — | — | — |
| Festival Suit | 205 | 37983 | — | — | — |
| Fiery Cord | 190 | — needs a price for item 7077 | — | — | — |
| Fiery Handwraps | 165 | — needs a price for item 7077 | — | — | — |
| Fiery Waistcord | 215 | — needs a price for item 7077 | — | — | — |
| Frostweave Gloves | 215 | 61639 | — | — | — |
| Frostweave Robe | 210 | 1394973 | — | — | — |
| Frostweave Tunic | 210 | 1394973 | — | — | — |
| Frothing Cord | 190 | 8733894 | — | — | — |
| Frothing Handwraps | 165 | 2938074 | — | — | — |
| Frothing Waistcord | 215 | 854844 | — | — | — |
| Ghostweave Belt | 220 | — needs a price for item 9210 | — | — | — |
| Ghostweave Cord | 215 | — needs a price for item 9210 | — | — | — |
| Gilded Cord | 190 | 465162 | — | — | — |
| Gilded Handwraps | 165 | 181830 | — | — | — |
| Gilded Waistcord | 215 | 272113 | — | — | — |
| Golden Cord | 190 | 657894 | — | — | — |
| Golden Handwraps | 165 | 246074 | — | — | — |
| Golden Waistcord | 215 | 464844 | — | — | — |
| Green Holiday Shirt | 155 | 1158 | — | — | — |
| Icy Cloak | 165 | 53851 | — | — | — |
| Netherflame Cuffs | 205 | — needs a price for item 7077 | — | — | — |
| Netherflame Shoulders | 195 | — needs a price for item 7077 | — | — | — |
| Netherfroth Cuffs | 205 | 7533739 | — | — | — |
| Netherfroth Shoulders | 195 | 5942025 | — | — | — |
| Nethergeld Cuffs | 205 | 643130 | — | — | — |
| Nethergeld Shoulders | 195 | 429537 | — | — | — |
| Netherlight Cuffs | 205 | 1733739 | — | — | — |
| Netherlight Shoulders | 195 | 1302025 | — | — | — |
| Netherpearl Cuffs | 205 | 1633732 | — | — | — |
| Netherpearl Shoulders | 195 | 1222019 | — | — | — |
| Nethershine Cuffs | 205 | 803739 | — | — | — |
| Nethershine Shoulders | 195 | 558025 | — | — | — |
| Pink Mageweave Shirt | 195 | 35282 | — | — | — |
| Radiant Cord | 190 | 1773894 | — | — | — |
| Radiant Handwraps | 165 | 618074 | — | — | — |
| Radiant Waistcord | 215 | 158844 | — | — | — |
| Red Mageweave Gloves | 190 | 33635 | — | — | — |
| Red Mageweave Headband | 200 | 43054 | — | — | — |
| Red Mageweave Pants | 180 | 31010 | — | — | — |
| Red Mageweave Shoulders | 195 | 45679 | — | — | — |
| Red Mageweave Vest | 180 | 31010 | — | — | — |
| Runecloth Bag | 215 | 125065 | — | — | — |
| Runecloth Cloak | 220 | 16336 | — | — | — |
| Runecloth Reagent Bag | 215 | — needs a price for item 249431 | — | — | — |
| Runecloth Robe | 215 | 18353 | — | — | — |
| Runecloth Tunic | 215 | 18353 | — | — | — |
| Shadoweave Mask | 200 | 46128 | — | — | — |
| Soul Pouch | 215 | — needs a price for item 7972 | — | — | — |
| Star Belt | 165 | 46060 | — | — | — |
| Stormcloth Boots | 205 | 4211812 | — | — | — |
| Stormcloth Gloves | 185 | 141357 | — | — | — |
| Stormcloth Headband | 200 | 2802926 | — | — | — |
| Stormcloth Pants | 185 | 1422926 | — | — | — |
| Stormcloth Shoulders | 200 | 4194970 | — | — | — |
| Stormcloth Vest | 190 | 2122345 | — | — | — |
Skill 225–300 121
| Makes | Skill | Craft cost | Sells for | Margin | Avail |
|---|---|---|---|---|---|
| Argent Boots | 255 | — needs a price for item 12810, item 12809 | — | — | — |
| Argent Shoulders | 290 | — needs a price for item 14342, item 12809 | — | — | — |
| Belt of the Archmage | 295 | — needs a price for item 9210, item 14342 | — | — | — |
| Big Bag of Enchantment | 255 | — needs a price for item 12810 | — | — | — |
| Black Gloves | 235 | 567772 | — | — | — |
| Black Sandals | 235 | 1742293 | — | — | — |
| Bloodvine Boots | 300 | — needs a price for item 14342, item 19726 | — | — | — |
| Bloodvine Leggings | 300 | — needs a price for item 14342, item 19726 | — | — | — |
| Bloodvine Vest | 300 | — needs a price for item 14342, item 19726 | — | — | — |
| Boots of Conviction | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Bottomless Bag | 300 | — needs a price for item 14342, item 249429 | — | — | — |
| Bottomless Reagent Bag | 300 | — needs a price for item 14342, item 249429 | — | — | — |
| Brightcloth Cloak | 230 | 14834 | — | — | — |
| Brightcloth Gloves | 225 | 14834 | — | — | — |
| Brightcloth Pants | 245 | 24126 | — | — | — |
| Brightcloth Robe | 225 | 16851 | — | — | — |
| Cenarion Herb Bag | 230 | — needs a price for item 11040 | — | — | — |
| Cindercloth Cloak | 230 | — needs a price for item 7078 | — | — | — |
| Cindercloth Gloves | 225 | — needs a price for item 7077 | — | — | — |
| Cindercloth Pants | 235 | — needs a price for item 7078 | — | — | — |
| Cloak of Earth and Sky | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Cloak of Fire | 235 | — needs a price for item 7078, item 7077 | — | — | — |
| Cloak of Warding | 280 | — needs a price for item 12809, item 12360 | — | — | — |
| Core Felcloth Bag | 300 | — needs a price for item 17012, item 19726 | — | — | — |
| Crusader's Knapsack | 250 | — needs a price for item 12811 | — | — | — |
| Demonheart Boots | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Demonheart Gloves | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Demonheart Leggings | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Demonheart Spaulders | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Earthenweave Boots | 225 | — needs a price for item 7076 | — | — | — |
| Earthenweave Crown | 260 | — needs a price for item 7076 | — | — | — |
| Earthenweave Cuffs | 255 | — needs a price for item 7076 | — | — | — |
| Earthenweave Leggings | 245 | — needs a price for item 7076 | — | — | — |
| Earthenweave Mantle | 240 | — needs a price for item 7076 | — | — | — |
| Earthenweave Vest | 250 | — needs a price for item 7076 | — | — | — |
| Enchanted Runecloth Bag | 230 | — needs a price for item 16203 | — | — | — |
| Fel Cape | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Felblood Soul Bag | 300 | 1012 | — | — | — |
| Felcloth Boots | 240 | 62990 | — | — | — |
| Felcloth Gloves | 280 | — needs a price for item 12662, item 12808 | — | — | — |
| Felcloth Hood | 245 | 58973 | — | — | — |
| Felcloth Pants | 230 | 58973 | — | — | — |
| Felcloth Robe | 260 | — needs a price for item 12662 | — | — | — |
| Felcloth Shoulders | 265 | — needs a price for item 12662 | — | — | — |
| Fiery Gloves | 235 | — needs a price for item 7077 | — | — | — |
| Fiery Sandals | 235 | — needs a price for item 7077 | — | — | — |
| Flarecore Gloves | 300 | — needs a price for item 17010, item 7078 | — | — | — |
| Flarecore Leggings | 300 | — needs a price for item 14342, item 17010 | — | — | — |
| Flarecore Mantle | 300 | — needs a price for item 17010, item 17011 | — | — | — |
| Flarecore Robe | 300 | — needs a price for item 14342, item 17010 | — | — | — |
| Flarecore Wraps | 300 | — needs a price for item 14342, item 17010 | — | — | — |
| Frostweave Pants | 235 | 67690 | — | — | — |
| Frothing Gloves | 235 | 2927775 | — | — | — |
| Frothing Sandals | 235 | 1,000233 | — | — | — |
| Gaea's Embrace | 300 | — needs a price for item 19726, item 14342 | — | — | — |
| Ghostweave Boots | 255 | — needs a price for item 9210 | — | — | — |
| Ghostweave Gloves | 225 | — needs a price for item 9210 | — | — | — |
| Ghostweave Hood | 260 | — needs a price for item 9210 | — | — | — |
| Ghostweave Mantle | 250 | — needs a price for item 9210 | — | — | — |
| Ghostweave Pants | 245 | — needs a price for item 9210 | — | — | — |
| Ghostweave Vest | 225 | — needs a price for item 9210 | — | — | — |
| Gilded Gloves | 235 | 171531 | — | — | — |
| Gilded Sandals | 235 | 355450 | — | — | — |
| Gloves of Conviction | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Gloves of Spell Mastery | 295 | — needs a price for item 14342, item 9210 | — | — | — |
| Golden Gloves | 235 | 235775 | — | — | — |
| Golden Sandals | 235 | 5833 | — | — | — |
| Green Winter Clothes | 250 | 13650 | — | — | — |
| Handguards of Conviction | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Inferno Gloves | 280 | — needs a price for item 7078 | — | — | — |
| Leather-Reinforced Runecloth Bag | 300 | — needs a price for item 15407 | — | — | — |
| Leggings of Conviction | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Mana-infused Cord | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Manaflare Boots | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Manaflare Gloves | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Manaflare Mantle | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Manaflare Pants | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Mantle of Conviction | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Mantle of the Timbermaw | 290 | — needs a price for item 14342, item 7076 | — | — | — |
| Mooncloth Bag | 255 | — needs a price for item 14342, item 249431 | — | — | — |
| Mooncloth Circlet | 300 | — needs a price for item 14342, item 12810 | — | — | — |
| Mooncloth Gloves | 280 | — needs a price for item 14342 | — | — | — |
| Mooncloth Leggings | 290 | — needs a price for item 14342 | — | — | — |
| Mooncloth Reagent Bag | 255 | — needs a price for item 14342, item 249431 | — | — | — |
| Mooncloth Robe | 300 | — needs a price for item 14342 | — | — | — |
| Mooncloth Shoulders | 275 | — needs a price for item 14342 | — | — | — |
| Mooncloth Vest | 300 | — needs a price for item 14342 | — | — | — |
| Pants of Conviction | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Pauldrons of Conviction | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Radiant Sandals | 235 | 188233 | — | — | — |
| Red Winter Clothes | 250 | 13427 | — | — | — |
| Rime-encrusted Boots | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Robe of the Archmage | 295 | — needs a price for item 7078, item 7082 | — | — | — |
| Robe of the Void | 295 | — needs a price for item 12662, item 7078 | — | — | — |
| Robe of Winter Night | 245 | — needs a price for item 12808 | — | — | — |
| Robes of Fiery Devastation | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Runecloth Boots | 235 | 21716 | — | — | — |
| Runecloth Cuffs | 250 | 18353 | — | — | — |
| Runecloth Gloves | 230 | 14956 | — | — | — |
| Runecloth Headband | 250 | 19716 | — | — | — |
| Runecloth Pants | 240 | 23750 | — | — | — |
| Runecloth Shoulders | 260 | 27767 | — | — | — |
| Runed Stygian Belt | 285 | — needs a price for item 20520, item 12810 | — | — | — |
| Runed Stygian Boots | 285 | — needs a price for item 20520, item 12810 | — | — | — |
| Runed Stygian Leggings | 285 | — needs a price for item 20520 | — | — | — |
| Satchel of Cenarius | 255 | — needs a price for item 14342 | — | — | — |
| Swarmtender's Cord | 290 | 235537 | — | — | — |
| Swarmtender's Footpads | 295 | 233520 | — | — | — |
| Swarmtender's Gloves | 285 | 23153 | — | — | — |
| Sylvan Crown | 300 | — needs a price for item 14342, item 12803 | — | — | — |
| Sylvan Shoulders | 300 | — needs a price for item 12803 | — | — | — |
| Sylvan Vest | 300 | — needs a price for item 19726, item 12803 | — | — | — |
| Treads of Conviction | 300 | — needs a price for item 274030, item 14342 | — | — | — |
| Truefaith Vestments | 295 | — needs a price for item 14342, item 12811 | — | — | — |
| Venomspew Cord | 290 | — needs a price for item 7082 | — | — | — |
| Venomspew Footpads | 295 | — needs a price for item 7082 | — | — | — |
| Venomspew Gloves | 285 | — needs a price for item 7082 | — | — | — |
| Wizardweave Leggings | 230 | 19672 | — | — | — |
| Wizardweave Robe | 255 | 26388 | — | — | — |
| Wizardweave Turban | 260 | 32733 | — | — | — |
| Radiant Gloves | 235 | 607775 | — | — | — |
Skill not recorded 160
| Makes | Skill | Craft cost | Sells for | Margin | Avail |
|---|---|---|---|---|---|
| Black Mageweave Leggings | — | 2920 | 43174 | 2095 | — |
| Long Silken Cloak | — | 9378 | 3 | 19122 | 1 |
| Runecloth Belt | — | 1939 | 25132 | 12936 | — |
| White Wedding Dress | — | 55052 | 7097 | 11540 | — |
| White Bandit Mask | — | 12126 | 249 | 11529 | — |
| White Swashbuckler's Shirt | — | 6115 | 160 | 9085 | — |
| Red Mageweave Bag | — | 43054 | 5 | 4446 | — |
| Spidersilk Boots | — | 34345 | 4771 | 4387 | — |
| Green Silken Shoulders | — | 1150 | 149 | 404 | 1 |
| Formal White Shirt | — | 5572 | 1 | 3928 | 12 |
| Crimson Silk Pantaloons | — | 8526 | 120 | 2874 | — |
| Mageweave Bag | — | 39064 | 43812 | 2557 | 34 |
| Silk Headband | — | 5559 | 70 | 1091 | 5 |
| Red Linen Shirt | — | 178 | 750 | 534 | 17 |
| Bolt of Silk Cloth | — | 1362 | 1752 | 33 | 152 |
| Green Linen Bracers | — | 357 | 6 | 213 | 71 |
| Linen Boots | — | 2 | 4 | 180 | — |
| Brown Linen Pants | — | 114 | 3 | 170 | 31 |
| Woolen Boots | — | 1750 | 20 | 150 | 15 |
| White Linen Robe | — | 244 | 4 | 136 | — |
| Brown Linen Shirt | — | 67 | 2 | 123 | 6 |
| Brown Linen Robe | — | 162 | 3 | 123 | 21 |
| Linen Bag | — | 2 | 3 | 85 | 167 |
| Heavy Linen Gloves | — | 114 | 2 | 76 | — |
| White Linen Shirt | — | 149 | 2 | 41 | 26 |
| Blue Linen Shirt | — | 252 | 3 | 32 | — |
| Bolt of Woolen Cloth | — | 296 | 343 | 31 | 570 |
| Brown Linen Vest | — | 67 | 1 | 28 | 7 |
| Linen Belt | — | 67 | 1 | 28 | 49 |
| Linen Cloak | — | 67 | 1 | 28 | 16 |
| Simple Linen Pants | — | 67 | 1 | 28 | 4 |
| Soft-soled Linen Boots | — | 464 | 5 | 11 | 22 |
| Bolt of Linen Cloth | — | 39 | 48 | 6 | 1,643 |
| Reinforced Linen Cape | — | 152 | 167 | 6 | 56 |
| Barbaric Linen Vest | — | 379 | 4 | 1 | — |
| Faction Banner | — | 67 | 54 | −15 | 18 |
| Simple Linen Boots | — | 152 | 1 | −57 | — |
| Heavy Woolen Gloves | — | 1181 | 1175 | −65 | 34 |
| Small Silk Pack | — | 7520 | 7832 | −79 | 15 |
| Simple Dress | — | 334 | 2 | −144 | 16 |
| Simple Kilt | — | 342 | 2 | −152 | 34 |
| Azure Silk Belt | — | 83 | 8533 | −193 | 19 |
| Handstitched Linen Britches | — | 492 | 3 | −27 | 8 |
| Woolen Bag | — | 1181 | 950 | −278 | 130 |
| Green Woolen Vest | — | 1164 | 99 | −3 | 5 |
| Woolen Cape | — | 494 | 2 | −34 | 23 |
| Green Linen Shirt | — | 469 | 150 | −327 | 10 |
| Crimson Silk Vest | — | 7439 | 7150 | −647 | 2 |
| Gloves of Meditation | — | 1978 | 14 | −648 | 55 |
| Pearl-clasped Cloak | — | 3461 | 29 | −76 | 17 |
| Double-Stitched Woolen Shoulders | — | 1332 | 4 | −952 | 127 |
| Stylish Red Shirt | — | 139 | 3 | −1024 | 5 |
| White Woolen Dress | — | 158 | 5 | −1033 | — |
| Gray Woolen Shirt | — | 16 | 3 | −1315 | 3 |
| Black Mageweave Vest | — | 2920 | 2544 | −144 | — |
| Heavy Woolen Pants | — | 2320 | 950 | −1417 | 6 |
| Azure Silk Hood | — | 3932 | 2147 | −1892 | 31 |
| Crimson Silk Belt | — | 7954 | 6050 | −226 | 5 |
| Red Swashbuckler's Shirt | — | 6080 | 40 | −2280 | 6 |
| Earthen Vest | — | 8259 | 53 | −3224 | 2 |
| Orange Mageweave Shirt | — | 13544 | 1 | −4044 | 12 |
| Spinning Wheel | — | 9344 | 5396 | −4218 | 193 |
| Lesser Wizard's Robe | — | 8259 | 33 | −5124 | 9 |
| Azure Silk Pants | — | 7738 | 1848 | −5982 | 19 |
| Azure Silk Vest | — | 9314 | 29 | −6560 | 21 |
| Bolt of Mageweave | — | 22634 | 9419 | −13686 | 81 |
| Bolt of Runecloth | — | 250 | 2017 | −23084 | 84 |
| Black Mageweave Boots | — | 4930 | — | — | — |
| Black Mageweave Gloves | — | 24088 | — | — | — |
| Black Mageweave Headband | — | 3357 | — | — | — |
| Black Mageweave Leggings | — | 2920 | — | — | — |
| Black Mageweave Robe | — | 3882 | — | — | — |
| Black Mageweave Shoulders | — | 3357 | — | — | — |
| Black Mageweave Vest | — | 2920 | — | — | — |
| Bolt of Qiraji Silk | — | — needs a price for item 234008 | — | — | — |
| Boots of Darkness | — | 9397 | — | — | — |
| Boots of the Enchanter | — | 14910 | — | — | — |
| Bottomless Bag | — | — needs a price for item 14342, item 17012 | — | — | — |
| Cindercloth Boots | — | — needs a price for item 7077 | — | — | — |
| Cindercloth Robe | — | — needs a price for item 7077 | — | — | — |
| Crimson Dawnwoven Bag | — | — needs a price for item 12938, item 12808 | — | — | — |
| Crimson Silk Belt | — | 7954 | — | — | — |
| Crimson Silk Gloves | — | 21134 | — | — | — |
| Crimson Silk Robe | — | 21077 | — | — | — |
| Crimson Silk Shoulders | — | 1452 | — | — | — |
| Dreamscale Bracers | — | — needs a price for item 20381, item 12803 | — | — | — |
| Dreamscale Mitts | — | — needs a price for item 20381, item 12803 | — | — | — |
| Dreamweave Circlet | — | — needs a price for item 10286 | — | — | — |
| Dreamweave Gloves | — | — needs a price for item 10286 | — | — | — |
| Dreamweave Vest | — | — needs a price for item 10286 | — | — | — |
| Earthen Silk Belt | — | 24692 | — | — | — |
| Earthen Vest | — | 8259 | — | — | — |
| Embroidered Belt of the Archmage | — | — needs a price for item 9210, item 14342 | — | — | — |
| Enchanter's Cowl | — | 12765 | — | — | — |
| Extraplanar Spidersilk Boots | — | — needs a price for item 211422 | — | — | — |
| Faction Banner | — | 67 | — | — | — |
| Felcloth Bag | — | — needs a price for item 12810, item 20520 | — | — | — |
| Festival Dress | — | 37983 | — | — | — |
| Fractured Mind Pauldrons | — | — needs a price for item 221021, item 220688 | — | — | — |
| Frosty Gloves | — | — needs a price for item 236656 | — | — | — |
